Jakarta is in the books! Here are the top finishers from the Saturday open race — real results, live from the official timing data. ![]()
| # | Athlete | Age Group | Time |
|---|---|---|---|
| 1 | Euvann Audry Vianata | 16–24 | 1:07:22 |
| 2 | Mohammad Jafar | 40–44 | 1:07:34 |
| 3 | David Licauco | 30–34 | 1:07:38 |
| 4 | Jordan John | 35–39 | 1:07:55 |
| 5 | Jason Irman | 16–24 | 1:08:10 |
400 finishers in this race alone — plus PRO, Doubles, Team Relay and Adaptive divisions across the weekend.
Did you race Jakarta? Drop your race report below — the good, the bad, and the wall balls. ![]()